AUDCAD - История свопов

Дата Swap long Swap short
21.03.2008 0.76 -1.08
20.03.2008 0.36 -1.1
19.03.2008 0.36 -1.11
18.03.2008 0.76 -1.12
17.03.2008 0.8 -1.12
14.03.2008 0.74 -1.06
13.03.2008 0.76 -1.07
12.03.2008 0.75 -1.05
11.03.2008 0.74 -1.06
10.03.2008 0.75 -1.05
07.03.2008 0.75 -1.05
06.03.2008 0.75 -1.05
05.03.2008 0.73 -1.02
04.03.2008 0.64 -0.95
29.02.2008 0.57 -0.87
28.02.2008 0.62 -0.92
27.02.2008 0.61 -0.9
26.02.2008 0.58 -0.88
25.02.2008 0.61 -0.91
22.02.2008 0.62 -0.92
21.02.2008 0.62 -0.92
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru