AUDCAD - История свопов

Дата Swap long Swap short
02.03.2010 0.57 -1.64
01.03.2010 0.52 -1.30
26.02.2010 0.53 -1.29
25.02.2010 0.52 -1.28
24.02.2010 0.52 -1.29
23.02.2010 0.53 -1.29
22.02.2010 0.53 -1.29
19.02.2010 0.52 -1.28
18.02.2010 0.52 -1.29
17.02.2010 0.54 -1.30
16.02.2010 0.54 -1.30
15.02.2010 0.54 -1.29
12.02.2010 0.53 -1.29
11.02.2010 0.54 -1.30
10.02.2010 0.53 -1.29
08.02.2010 0.53 -1.29
05.02.2010 0.53 -1.28
04.02.2010 0.54 -1.31
03.02.2010 0.53 -1.31
02.02.2010 0.54 -1.31
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru