AUDJPY - История свопов

Дата Swap long Swap short
07.02.2008 1.44 -1.87
06.02.2008 1.44 -1.88
05.02.2008 1.42 -1.85
04.02.2008 1.36 -1.79
01.02.2008 1.37 -1.8
31.01.2008 1.36 -1.78
30.01.2008 1.33 -1.75
29.01.2008 1.33 -1.76
28.01.2008 1,31 -1,74
25.01.2008 1,32 -1,74
25.01.2008 1,32 -1,74
24.01.2008 1.32 -1.74
23.01.2008 1.32 -1.73
22.01.2008 1.31 -1.72
22.01.2008 1.34 -1.74
21.01.2008 1.34 -1.74
18.01.2008 1.39 -1.81
16.01.2008 1.36 -1.78
15.01.2008 1.39 -1.83
14.01.2008 1.36 -1.81
14.01.2008 1.35 -1.79
11.01.2008 1.35 -1.79
11.01.2008 1.39 -1.84
10.01.2008 1.39 -1.84
09.01.2008 1.4 -1.84
08.01.2008 1.39 -1.83
07.01.2008 1.39 -1.83
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru