AUDJPY - История свопов

Дата Swap long Swap short
26.03.2010 0.55 -1.24
25.03.2010 0.56 -1.25
24.03.2010 0.55 -1.26
23.03.2010 0.54 -1.20
22.03.2010 0.53 -1.20
19.03.2010 0.54 -1.20
18.03.2010 0.54 -1.20
17.03.2010 0.54 -1.21
16.03.2010 0.54 -1.20
15.03.2010 0.53 -1.20
12.03.2010 0.54 -1.20
11.03.2010 0.54 -1.20
10.03.2010 0.54 -1.20
09.03.2010 0.53 -1.19
08.03.2010 0.53 -1.19
05.03.2010 0.52 -1.18
04.03.2010 0.53 -1.19
03.03.2010 0.53 -1.43
02.03.2010 0.53 -1.43
01.03.2010 0.49 -1.14
26.02.2010 0.49 -1.11
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru