AUDJPY - История свопов

Дата Swap long Swap short
26.02.2010 0.49 -1.11
25.02.2010 0.50 -1.12
24.02.2010 0.50 -1.12
23.02.2010 0.49 -1.13
22.02.2010 0.50 -1.16
19.02.2010 0.51 -1.16
18.02.2010 0.51 -1.15
17.02.2010 0.52 -1.15
16.02.2010 0.51 -1.15
15.02.2010 0.50 -1.13
12.02.2010 0.49 -1.12
11.02.2010 0.49 -1.12
10.02.2010 0.49 -1.11
08.02.2010 0.48 -1.10
05.02.2010 0.48 -1.09
04.02.2010 0.49 -1.13
03.02.2010 0.50 -1.14
02.02.2010 0.49 -1.14
01.02.2010 0.50 -1.13
29.01.2010 0.50 -1.14
28.01.2010 0.49 -1.13
27.01.2010 0.50 -1.13
26.01.2010 0.49 -1.13
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru