AUDNOK - История свопов

Дата Swap long Swap short
03.03.2010 -0.32 -8.16
02.03.2010 -0.32 -8.16
01.03.2010 -0.57 -6.15
26.02.2010 -0.59 -5.92
25.02.2010 -0.58 -5.89
24.02.2010 -0.71 -5.90
23.02.2010 -0.60 -5.95
22.02.2010 -0.61 -5.99
19.02.2010 -0.61 -6.01
18.02.2010 -0.58 -6.00
17.02.2010 -0.98 -6.27
16.02.2010 -0.98 -6.28
15.02.2010 -0.98 -6.26
12.02.2010 -0.55 -5.95
11.02.2010 -0.56 -5.98
10.02.2010 -0.55 -5.88
08.02.2010 -0.52 -5.89
05.02.2010 -0.51 -5.90
04.02.2010 -0.56 -5.96
03.02.2010 -0.61 -5.88
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru