AUDNOK - История свопов

Дата Swap long Swap short
11.03.2010 -0.32 -6.38
10.03.2010 -0.32 -6.38
09.03.2010 -0.33 -6.42
08.03.2010 -0.37 -6.36
05.03.2010 -1.52 -6.98
04.03.2010 -0.41 -6.51
03.03.2010 -0.32 -8.16
02.03.2010 -0.32 -8.16
01.03.2010 -0.57 -6.15
26.02.2010 -0.59 -5.92
25.02.2010 -0.58 -5.89
24.02.2010 -0.71 -5.90
23.02.2010 -0.60 -5.95
22.02.2010 -0.61 -5.99
19.02.2010 -0.61 -6.01
18.02.2010 -0.58 -6.00
17.02.2010 -0.98 -6.27
16.02.2010 -0.98 -6.28
15.02.2010 -0.98 -6.26
12.02.2010 -0.55 -5.95
11.02.2010 -0.56 -5.98
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru