AUDNZD - История свопов

Дата Swap long Swap short
09.02.2012 -0.37 -1.76
08.02.2012 -0.37 -1.76
07.02.2012 -0.39 -1.74
06.02.2012 -0.39 -1.73
03.02.2012 -0.38 -1.73
02.02.2012 -0.38 -1.73
01.02.2012 -0.38 -1.73
31.01.2012 -0.38 -1.71
30.01.2012 -0.38 -1.71
27.01.2012 -0.39 -1.72
26.01.2012 -0.39 -1.73
25.01.2012 -0.42 -1.67
24.01.2012 -0.38 -1.74
23.01.2012 -0.39 -1.67
20.01.2012 -0.39 -1.67
19.01.2012 -0.39 -1.66
18.01.2012 -0.38 -1.70
17.01.2012 -0.39 -1.64
16.01.2012 -0.39 -1.64
13.01.2012 -0.39 -1.67
12.01.2012 -0.39 -1.64
11.01.2012 -0.39 -1.63
10.01.2012 -0.48 -1.68
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru