AUDUSD - История свопов

Дата Swap long Swap short
30.04.2008 1.01 -1.32
29.04.2008 0.97 -1.27
28.04.2008 0.99 -1.29
25.04.2008 0.99 -1.3
24.04.2008 1.04 -1.33
23.04.2008 1.01 -1.32
22.04.2008 0.99 -1.29
21.04.2008 1.01 -1.31
16.04.2008 0.99 -1.3
14.04.2008 1.03 -1.33
11.04.2008 1.03 -1.33
10.04.2008 1.01 -1.31
09.04.2008 0.92 -1.23
08.04.2008 0.89 -1.19
07.04.2008 0.86 -1.15
04.04.2008 0.93 -1.23
03.04.2008 0.9 -1.19
02.04.2008 0.87 -1.17
01.04.2008 0.85 -1.14
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru