AUDUSD - История свопов

Дата Swap long Swap short
05.03.2010 0.54 -1.29
04.03.2010 0.54 -1.32
03.03.2010 0.56 -1.59
02.03.2010 0.56 -1.59
01.03.2010 0.52 -1.25
26.02.2010 0.51 -1.23
25.02.2010 0.51 -1.22
24.02.2010 0.51 -1.23
23.02.2010 0.51 -1.23
22.02.2010 0.52 -1.24
19.02.2010 0.52 -1.24
18.02.2010 0.52 -1.24
17.02.2010 0.53 -1.25
16.02.2010 0.53 -1.26
15.02.2010 0.52 -1.24
12.02.2010 0.51 -1.22
11.02.2010 0.52 -1.23
10.02.2010 0.51 -1.21
08.02.2010 0.51 -1.21
05.02.2010 0.50 -1.19
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru