AUDUSD - История свопов

Дата Swap long Swap short
19.03.2010 0.54 -1.30
18.03.2010 0.55 -1.31
17.03.2010 0.55 -1.31
16.03.2010 0.54 -1.30
15.03.2010 0.54 -1.30
12.03.2010 0.54 -1.30
11.03.2010 0.54 -1.30
10.03.2010 0.54 -1.30
09.03.2010 0.54 -1.30
08.03.2010 0.54 -1.29
05.03.2010 0.54 -1.29
04.03.2010 0.54 -1.32
03.03.2010 0.56 -1.59
02.03.2010 0.56 -1.59
01.03.2010 0.52 -1.25
26.02.2010 0.51 -1.23
25.02.2010 0.51 -1.22
24.02.2010 0.51 -1.23
23.02.2010 0.51 -1.23
22.02.2010 0.52 -1.24
19.02.2010 0.52 -1.24
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru