EURAUD - История свопов

Дата Swap long Swap short
19.03.2010 -2.09 0.87
18.03.2010 -2.09 0.87
17.03.2010 -2.11 0.88
16.03.2010 -2.12 0.88
15.03.2010 -2.12 0.88
12.03.2010 -2.12 0.89
11.03.2010 -2.11 0.88
10.03.2010 -2.11 0.88
09.03.2010 -2.10 0.88
08.03.2010 -2.03 0.65
05.03.2010 -2.12 0.88
04.03.2010 -2.19 0.88
03.03.2010 -2.62 0.89
02.03.2010 -2.62 0.89
01.03.2010 -2.06 0.81
26.02.2010 -2.07 0.84
25.02.2010 -2.07 0.84
24.02.2010 -2.08 0.84
23.02.2010 -2.07 0.85
22.02.2010 -2.06 0.84
19.02.2010 -2.07 0.84
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru