EURAUD - История свопов

Дата Swap long Swap short
02.04.2010 -2.11 0.84
01.04.2010 -1.52 0.61
31.03.2010 -2.07 0.85
30.03.2010 -2.12 0.88
29.03.2010 -2.17 0.86
26.03.2010 -2.16 0.90
25.03.2010 -2.13 0.89
24.03.2010 -2.17 0.88
23.03.2010 -2.09 0.86
22.03.2010 -2.09 0.87
19.03.2010 -2.09 0.87
18.03.2010 -2.09 0.87
17.03.2010 -2.11 0.88
16.03.2010 -2.12 0.88
15.03.2010 -2.12 0.88
12.03.2010 -2.12 0.89
11.03.2010 -2.11 0.88
10.03.2010 -2.11 0.88
09.03.2010 -2.10 0.88
08.03.2010 -2.03 0.65
05.03.2010 -2.12 0.88
04.03.2010 -2.19 0.88
03.03.2010 -2.62 0.89
02.03.2010 -2.62 0.89
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru