EURAUD - История свопов

Дата Swap long Swap short
26.02.2010 -2.07 0.84
25.02.2010 -2.07 0.84
24.02.2010 -2.08 0.84
23.02.2010 -2.07 0.85
22.02.2010 -2.06 0.84
19.02.2010 -2.07 0.84
18.02.2010 -2.07 0.84
17.02.2010 -2.10 0.86
16.02.2010 -2.10 0.87
15.02.2010 -2.11 0.87
12.02.2010 -2.11 0.77
11.02.2010 -2.10 0.77
10.02.2010 -2.14 0.79
08.02.2010 -2.14 0.76
05.02.2010 -2.17 0.88
04.02.2010 -2.19 0.88
03.02.2010 -2.17 0.88
02.02.2010 -2.19 0.88
01.02.2010 -2.18 0.89
29.01.2010 -2.12 0.86
28.01.2010 -2.13 0.86
27.01.2010 -2.13 0.86
26.01.2010 -2.13 0.86
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru