EURGBP - История свопов

Дата Swap long Swap short
10.02.2012 -0.25 -0.10
09.02.2012 -0.26 -0.10
08.02.2012 -0.22 -0.09
07.02.2012 -0.25 -0.15
06.02.2012 -0.22 -0.08
03.02.2012 -0.29 -0.11
02.02.2012 -0.26 -0.10
01.02.2012 -0.25 -0.08
31.01.2012 -0.26 -0.10
30.01.2012 -0.23 -0.09
27.01.2012 -0.26 -0.10
26.01.2012 -0.26 -0.10
25.01.2012 -0.24 -0.11
24.01.2012 -0.26 -0.10
23.01.2012 -0.26 -0.10
20.01.2012 -0.26 -0.10
19.01.2012 -0.26 -0.10
18.01.2012 -0.25 -0.07
17.01.2012 -0.25 -0.10
16.01.2012 -0.29 -0.11
13.01.2012 -0.26 -0.10
12.01.2012 -0.25 -0.10
11.01.2012 -0.26 -0.10
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru