EURJPY - История свопов

Дата Swap long Swap short
02.04.2010 -0.01 -0.11
01.04.2010 -0.01 -0.10
31.03.2010 -0.01 -0.10
30.03.2010 -0.01 -0.10
29.03.2010 0.01 -0.13
26.03.2010 -0.01 -0.10
25.03.2010 -0.01 -0.10
24.03.2010 -0.01 -0.10
23.03.2010 0.01 -0.11
22.03.2010 0.01 -0.11
19.03.2010 0.01 -0.10
18.03.2010 0.01 -0.10
17.03.2010 0.01 -0.11
16.03.2010 0.01 -0.11
15.03.2010 0.01 -0.10
12.03.2010 0.01 -0.11
11.03.2010 0.01 -0.11
10.03.2010 0.01 -0.10
09.03.2010 0.01 -0.10
08.03.2010 0.08 -0.29
05.03.2010 -0.01 -0.10
04.03.2010 0.02 -0.11
03.03.2010 0.02 -0.11
02.03.2010 0.02 -0.11
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru