GBPAUD - История свопов

Дата Swap long Swap short
25.02.2008 -1.22 0.56
22.02.2008 -1.24 0.58
21.02.2008 -1.24 0.58
20.02.2008 -1.25 0.6
19.02.2008 -1.25 0.6
18.02.2008 -1.28 0.61
15.02.2008 -1.26 0.59
14.02.2008 -1.26 0.59
13.02.2008 -1.26 0.59
12.02.2008 -1.34 0.63
11.02.2008 -1.34 0.63
08.02.2008 -1.35 0.63
07.02.2008 -1.17 0.46
06.02.2008 -1.17 0.46
05.02.2008 -1.06 0.37
04.02.2008 -0.88 0.21
01.02.2008 -0.95 0.27
31.01.2008 -0.96 0.26
30.01.2008 -0.9 0.2
29.01.2008 -0.91 0.2
28.01.2008 -0,92 0,21
25.01.2008 -0,93 0,24
25.01.2008 -0,93 0,23
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru