GBPAUD - История свопов

Дата Swap long Swap short
12.03.2010 -2.28 0.81
11.03.2010 -2.26 0.80
10.03.2010 -2.24 0.80
09.03.2010 -2.25 0.80
08.03.2010 -2.27 0.83
05.03.2010 -2.28 0.83
04.03.2010 -2.35 0.84
03.03.2010 -2.85 0.80
02.03.2010 -2.85 0.80
01.03.2010 -2.21 0.77
26.02.2010 -2.24 0.82
25.02.2010 -2.29 0.79
24.02.2010 -2.30 0.80
23.02.2010 -2.30 0.80
22.02.2010 -2.28 0.79
19.02.2010 -2.29 0.81
18.02.2010 -2.30 0.79
17.02.2010 -2.34 0.86
16.02.2010 -2.35 0.78
15.02.2010 -2.36 0.80
12.02.2010 -2.38 0.83
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru