NZDUSD - История свопов

Дата Swap long Swap short
02.04.2010 0.29 -0.68
01.04.2010 0.29 -0.68
31.03.2010 0.25 -0.59
30.03.2010 0.24 -0.60
29.03.2010 0.24 -0.58
26.03.2010 0.24 -0.57
25.03.2010 0.24 -0.58
24.03.2010 0.24 -0.58
23.03.2010 0.27 -0.64
22.03.2010 0.27 -0.64
19.03.2010 0.27 -0.64
18.03.2010 0.27 -0.65
17.03.2010 0.27 -0.65
16.03.2010 0.27 -0.64
15.03.2010 0.27 -0.63
12.03.2010 0.27 -0.63
11.03.2010 0.27 -0.63
10.03.2010 0.27 -0.64
09.03.2010 0.27 -0.64
08.03.2010 0.27 -0.62
05.03.2010 0.27 -0.61
04.03.2010 0.27 -0.63
03.03.2010 0.27 -0.63
02.03.2010 0.27 -0.63
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru