USDDKK - История свопов

Дата Swap long Swap short
02.04.2010 -1.16 0.11
01.04.2010 -1.65 -0.11
31.03.2010 -1.66 -0.11
30.03.2010 -1.37 0.21
29.03.2010 -1.27 0.11
26.03.2010 -1.84 0.24
25.03.2010 -1.88 0.21
24.03.2010 -1.92 0.26
23.03.2010 -1.36 0.24
22.03.2010 -1.35 0.24
19.03.2010 -1.35 0.24
18.03.2010 -1.35 0.24
17.03.2010 -1.33 0.24
16.03.2010 -1.33 0.24
15.03.2010 -1.34 0.24
12.03.2010 -1.33 0.24
11.03.2010 -1.34 0.24
10.03.2010 -1.34 0.24
09.03.2010 -1.35 0.24
08.03.2010 -1.45 0.30
05.03.2010 -1.32 0.25
04.03.2010 -1.49 0.38
03.03.2010 -1.38 0.32
02.03.2010 -1.38 0.32
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru