USDDKK - История свопов

Дата Swap long Swap short
09.03.2010 -1.35 0.24
08.03.2010 -1.45 0.30
05.03.2010 -1.32 0.25
04.03.2010 -1.49 0.38
03.03.2010 -1.38 0.32
02.03.2010 -1.38 0.32
01.03.2010 -1.39 0.32
26.02.2010 -1.40 0.24
25.02.2010 -1.80 0.32
24.02.2010 -1.45 0.36
23.02.2010 -1.44 0.35
22.02.2010 -1.43 0.35
19.02.2010 -1.43 0.35
18.02.2010 -1.53 0.41
17.02.2010 -1.49 0.27
16.02.2010 -1.50 0.25
15.02.2010 -1.52 0.23
12.02.2010 -1.52 0.29
11.02.2010 -1.51 0.29
10.02.2010 -1.50 0.28
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru