USDMXN - История свопов

Дата Swap long Swap short
09.03.2010 -42.23 19.44
08.03.2010 -42.36 19.50
05.03.2010 -42.37 19.56
04.03.2010 -42.60 19.72
03.03.2010 -42.60 19.75
02.03.2010 -42.60 19.75
01.03.2010 -42.68 19.79
26.02.2010 -42.89 19.69
25.02.2010 -43.20 20.00
24.02.2010 -43.22 20.02
23.02.2010 -43.21 19.99
22.02.2010 -42.94 19.86
19.02.2010 -42.89 19.84
18.02.2010 -43.05 19.93
17.02.2010 -43.02 19.92
16.02.2010 -43.04 19.87
15.02.2010 -43.37 19.97
12.02.2010 -43.70 20.25
11.02.2010 -43.83 20.31
10.02.2010 -43.88 20.34
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)
ru